ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MPASA/ICES)

2022_CS_FO_VMS_sar_Surface (0)
0.000498 - 1.049499 0.000498 - 1.049499
1.049500 - 2.126456 1.049500 - 2.126456
2.126457 - 3.307952 2.126457 - 3.307952
3.307953 - 4.640191 3.307953 - 4.640191
4.640192 - 6.206326 4.640192 - 6.206326
6.206327 - 8.171637 6.206327 - 8.171637
8.171638 - 10.850869 8.171638 - 10.850869
10.850870 - 14.560641 10.850870 - 14.560641
14.560642 - 20.333994 14.560642 - 20.333994
20.333995 - 37.234259 20.333995 - 37.234259
2022_CS_FO_VMS_sar_Subsurface (1)
0.000073 - 0.119511 0.000073 - 0.119511
0.119512 - 0.242091 0.119512 - 0.242091
0.242092 - 0.389903 0.242092 - 0.389903
0.389904 - 0.573879 0.389904 - 0.573879
0.573880 - 0.807988 0.573880 - 0.807988
0.807989 - 1.113338 0.807989 - 1.113338
1.113339 - 1.519116 1.113339 - 1.519116
1.519117 - 2.124185 1.519117 - 2.124185
2.124186 - 2.891013 2.124186 - 2.891013
2.891014 - 4.407091 2.891014 - 4.407091
2022_CS_FO_VMS_effort_2022_Pelagictrawls_and_seines (2)
0.000000 - 1.750587 0.000000 - 1.750587
1.750588 - 4.650300 1.750588 - 4.650300
4.650301 - 8.542514 4.650301 - 8.542514
8.542515 - 13.580775 8.542515 - 13.580775
13.580776 - 20.198971 13.580776 - 20.198971
20.198972 - 29.598858 20.198972 - 29.598858
29.598859 - 42.253247 29.598859 - 42.253247
42.253248 - 59.545297 42.253248 - 59.545297
59.545298 - 85.604668 59.545298 - 85.604668
85.604669 - 132.511400 85.604669 - 132.511400
2022_CS_FO_VMS_effort_2022_static_gears (3)
0.000005 - 2.103292 0.000005 - 2.103292
2.103293 - 6.158798 2.103293 - 6.158798
6.158799 - 11.763463 6.158799 - 11.763463
11.763464 - 19.252036 11.763464 - 19.252036
19.252037 - 29.367171 19.252037 - 29.367171
29.367172 - 44.160971 29.367172 - 44.160971
44.160972 - 68.090362 44.160972 - 68.090362
68.090363 - 101.696408 68.090363 - 101.696408
101.696409 - 152.328405 101.696409 - 152.328405
152.328406 - 309.307034 152.328406 - 309.307034