ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MPASA/celticsea_Vector)

Exploration_Wells_1970_2019_points (1)
Windfarm_Licences_Polygons_April2021 (3)
Danger_Areas_Polygons (5)
Celtic Sea Herring Acoustic Survey (without herring) (7)
5 - 6 5 - 6
7 - 8 7 - 8
9 - 10 9 - 10
11 - 12 11 - 12
13 - 14 13 - 14
VIRGULARIA_MIRABILIS (9)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
SPRATTUS_SPRATTUS (10)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
SARDINA_PILCHARDUS (11)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
SABELLARIA_SPINULOSA (12)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
RAJA_BRACHYURA (13)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
PENNATULA_PHOSPHOREA (14)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
PALINURUS_ELEPHAS (15)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
GALEORHINUS_GALEUS (16)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
GADUS_MORHUA (17)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
ENGRAULIS_ENCRASICOLUS (18)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
CLUPEA_HARENGUS (19)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
ARCTICA_ISLANDICA (20)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
ANGUILLA_ANGUILLA (21)
0.001000 - 0.172000 0.001000 - 0.172000
0.172001 - 0.470000 0.172001 - 0.470000
0.470001 - 0.838000 0.470001 - 0.838000
0.838001 - 1.300000 0.838001 - 1.300000
1.300001 - 2.440000 1.300001 - 2.440000
2.440001 - 8.180000 2.440001 - 8.180000
8.180001 - 18.640000 8.180001 - 18.640000
18.640001 - 44.954000 18.640001 - 44.954000
44.954001 - 67.128000 44.954001 - 67.128000
67.128001 - 512.930000 67.128001 - 512.930000
WFD_benthic_data (22)
Ammodytes tobianus Ammodytes tobianus
Arctica islandica Arctica islandica
Hyperoplus lanceolatus Hyperoplus lanceolatus
Mytilus edulis Mytilus edulis
Ostrea edulis Ostrea edulis
Sabellaria spinulosa Sabellaria spinulosa
Scophthalmus maximus Scophthalmus maximus
Virgularia mirabilis Virgularia mirabilis
uwtv_seapen_joined_dat23_combined (23)
Funiculina quadrangularis Funiculina quadrangularis
Kophobelemnon stelliferum Kophobelemnon stelliferum
Pennatula phosphorea Pennatula phosphorea
Virgularia mirabilis Virgularia mirabilis
ospar2020_poly (25)
Carbonate mounds Carbonate mounds
Coral gardens Coral gardens
Deep-sea sponge aggregations Deep-sea sponge aggregations
Intertidal Mytilus edulis beds on mixed and sandy sediments Intertidal Mytilus edulis beds on mixed and sandy sediments
Intertidal mudflats Intertidal mudflats
Littoral chalk communities Littoral chalk communities
Lophelia pertusa reefs Lophelia pertusa reefs
Maerl beds Maerl beds
Modiolus modiolus horse mussel beds Modiolus modiolus horse mussel beds
Ostrea edulis beds Ostrea edulis beds
Sabellaria spinulosa reefs Sabellaria spinulosa reefs
Sea-pen and burrowing megafauna communities Sea-pen and burrowing megafauna communities
Seamounts Seamounts
Zostera beds Zostera beds
Wrecks (27)
unknown unknown
Protected Wrecks (pre 1923) Protected Wrecks (pre 1923)
Post 1923 Post 1923